-Corporate Memberships with free advertising!
-Group Discounts, grab your 4-some and let us give you a quote!
Call us today and ask about a trial run on us! See what a membership has in store for you!
Two Courses For The Price of One!
Call or email us for current specials!
Mountain Ranch & Tannenbaum Membership Information
MEMBERSHIPS | ||
---|---|---|
Annually | Monthly | |
Single Green Fee | $1250 | $115 |
Single Green Fee/ Cart Fee | $2500 | $235 |
Family Green Fee | $1750 | $160 |
Family Green Fee/ Cart Fee | $2900 | $275 |
Private Cart Fee | $550 | $50 |
Private Cart Storage/Trail Fee (Tannenbaum only) | $810 | $75 |
Single Annual Range Plan | $300 | $30 |
Family Annual Range Plan | $400 | $40 |
Weekday Single Membership (cart included, Mon-Fri) | $1800 | $160 |
Associate Memberships (Outside of Cleburne & Van Buren Counties) | ||
---|---|---|
Annually | Monthly | |
Single Green Fee | $1000 | $100 |
Single Green Fee/ Cart Fee | $1950 | $175 |
Family Green Fee | $1350 | $125 |
Family Green Fee/ Cart Fee | $2500 | $230 |
Private Cart Fee | $550 | $50 |
Private Cart Storage/Trail Fee (Tannenbaum only) | $810 | $75 |
-Pay annual fee upfront and receive a 10% discount
-Monthly billing (auto-draft, credit/debit card required) on or around the first of each month, the contract required